Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 New Mexico Dukes | |||||||||||||||||||
Record: 97-65 Finish: 2nd in GE Central Division Runs Scored: 804 Runs Allowed: 670 Exp W-L: 94-68 Ballpark: Painted Hills Stadium Attendance: 3,137,552 Manager: Marc Walsby
Statistics / Schedule |
Minor League Records: AAA: 71-67, 7th in the Great Explorers AA: 51-87, 12th in the Great Explorers A: 60-78, 9th in the Great Explorers Postseason Results: Lost GE League Champ Series 2-4 to Illinois Jethawks Won Wild Card Series 3-1 over Utah Scorpions | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | Justin Berndt | 30 | 154 | 655 | 114 | 196 | 32 | 4 | 34 | 88 | 1 | 3 | 33 | 35 | .299 | .338 | .516 | .854 | 106.0 | 22.9 | 2.8 |
1B | Gerardo Mauro | 30 | 151 | 568 | 91 | 158 | 22 | 3 | 20 | 77 | 3 | 0 | 52 | 30 | .278 | .342 | .433 | .775 | 76.4 | 13.5 | 3.4 |
LF | *John Surette | 32 | 149 | 568 | 72 | 166 | 24 | 3 | 12 | 65 | 3 | 1 | 39 | 77 | .292 | .340 | .408 | .749 | 76.1 | 14.2 | 2.1 |
1B | #Leon Brouwer | 29 | 149 | 548 | 87 | 162 | 23 | 2 | 31 | 98 | 0 | 0 | 47 | 40 | .296 | .357 | .515 | .872 | 92.7 | 19.4 | 2.4 |
2B | Bill Latham | 30 | 154 | 537 | 46 | 140 | 23 | 2 | 5 | 68 | 17 | 6 | 25 | 29 | .261 | .294 | .339 | .633 | 53.1 | 6.3 | 7.8 |
SS | #Tanner Chayse | 26 | 111 | 399 | 98 | 137 | 21 | 1 | 33 | 96 | 34 | 7 | 71 | 25 | .343 | .439 | .649 | 1.088 | 106.0 | 27.5 | 5.0 |
CF | #Bobby Karn | 35 | 128 | 424 | 63 | 117 | 38 | 9 | 19 | 76 | 13 | 14 | 34 | 95 | .276 | .331 | .542 | .874 | 69.5 | 14.3 | 2.7 |
C | Malachi Sain | 38 | 114 | 432 | 66 | 151 | 16 | 2 | 23 | 79 | 0 | 0 | 20 | 54 | .350 | .384 | .556 | .940 | 79.9 | 19.5 | 4.4 |
SS | Rex Spikes | 28 | 116 | 294 | 36 | 86 | 13 | 0 | 3 | 41 | 0 | 0 | 26 | 49 | .293 | .356 | .367 | .723 | 40.0 | 7.2 | 2.4 |
SS | Geraldo Gutierrez | 36 | 99 | 253 | 39 | 73 | 25 | 3 | 5 | 25 | 3 | 1 | 22 | 21 | .289 | .348 | .470 | .818 | 36.0 | 7.3 | 2.8 |
CF | *Lawrence Noel | 36 | 72 | 195 | 23 | 47 | 12 | 0 | 4 | 28 | 2 | 2 | 12 | 54 | .241 | .288 | .364 | .653 | 18.7 | 2.2 | 1.2 |
C | Pedro Raphael | 33 | 61 | 145 | 20 | 39 | 8 | 0 | 1 | 13 | 0 | 0 | 12 | 7 | .269 | .333 | .345 | .678 | 17.6 | 2.8 | 1.5 |
LF | *Edwin Coppedge | 36 | 45 | 108 | 16 | 35 | 9 | 0 | 3 | 17 | 0 | 0 | 5 | 23 | .324 | .360 | .491 | .850 | 17.2 | 3.9 | 0.3 |
RF | *Jose Osuna | 36 | 71 | 106 | 9 | 32 | 3 | 1 | 0 | 6 | 3 | 2 | 4 | 22 | .302 | .339 | .349 | .688 | 11.6 | 1.9 | 0.2 |
P | Steven Williams | 29 | 35 | 91 | 6 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | 37 | .033 | .074 | .055 | .129 | -4.9 | 0.0 | 0.0 |
P | Randy Kennedy | 37 | 32 | 76 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | .039 | .088 | .053 | .140 | -3.8 | 0.0 | 0.0 |
P | #Ringo Russmyer | 26 | 32 | 70 | 2 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 30 | .100 | .111 | .143 | .254 | -1.4 | 0.0 | 0.0 |
P | *Ridge Thompson | 26 | 31 | 67 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .075 | .101 | .075 | .176 | -2.7 | 0.0 | 0.0 |
P | *Phillip Reyes | 29 | 32 | 67 | 7 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .179 | .203 | .209 | .412 | 1.7 | 0.0 | 0.0 |
3B | *Alfred Rieger | 34 | 13 | 16 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .250 | .235 | .500 | .735 | 2.1 | 0.3 | 0.2 |
1B | Dana Wymore | 30 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .071 | .000 | .071 | -1.2 | 0.0 | 0.0 |
P | Ty Mercury | 29 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .111 | .111 | .111 | .222 | -0.3 | 0.0 | 0.0 |
P | Ronnie Owens | 32 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .286 | .429 | 0.1 | 0.0 | 0.0 |
P | *Rollie Pipp | 26 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | *Alex Soto | 31 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Roger Waters | 26 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | John Baptista | 25 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Franklin Jones | 26 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Carlos Hernandez | 30 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 30.7 | 2020 | 5662 | 804 | 1575 | 275 | 32 | 194 | 788 | 80 | 36 | 417 | 742 | .278 | .331 | .441 | .772 | 789.6 | 163.2 | 39.1 | |
Rank among 12 GE teams | 1 | 2 | 1 | 3 | 8 | 1 | 2 | 11 | 3 | 8 | 1 | 1 | 2 | 1 | 1 | 2 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Steven Williams | 29 | 25 | 6 | .806 | 34 | 34 | 0 | 276.0 | 188 | 64 | 11 | 36 | 375 | 2.09 | 30.2 |
Randy Kennedy | 37 | 15 | 11 | .577 | 32 | 32 | 0 | 229.3 | 234 | 103 | 23 | 36 | 151 | 4.04 | 9.3 |
Ringo Russmyer | 26 | 13 | 14 | .481 | 32 | 29 | 0 | 214.7 | 205 | 100 | 28 | 78 | 144 | 4.19 | 7.3 |
*Phillip Reyes | 29 | 9 | 14 | .391 | 32 | 29 | 0 | 198.3 | 198 | 103 | 20 | 74 | 99 | 4.67 | 5.7 |
Ridge Thompson | 26 | 15 | 6 | .714 | 31 | 29 | 0 | 191.0 | 183 | 117 | 33 | 72 | 236 | 5.51 | 1.7 |
John Baptista | 25 | 4 | 2 | .667 | 61 | 0 | 44 | 60.7 | 45 | 11 | 1 | 7 | 61 | 1.63 | 17.4 |
*Rollie Pipp | 26 | 4 | 4 | .500 | 49 | 0 | 0 | 58.7 | 57 | 17 | 4 | 13 | 44 | 2.61 | 5.8 |
Franklin Jones | 26 | 2 | 1 | .667 | 52 | 0 | 2 | 53.7 | 62 | 33 | 8 | 25 | 35 | 5.53 | 0.2 |
Roger Waters | 26 | 3 | 3 | .500 | 42 | 0 | 0 | 52.0 | 53 | 23 | 3 | 31 | 37 | 3.98 | 2.6 |
*Carlos Hernandez | 30 | 1 | 0 | 1.000 | 42 | 0 | 2 | 41.3 | 43 | 19 | 3 | 20 | 38 | 4.14 | 2.2 |
Ronnie Owens | 32 | 1 | 3 | .250 | 5 | 5 | 0 | 26.7 | 40 | 20 | 3 | 13 | 30 | 6.75 | 0.0 |
Ty Mercury | 29 | 2 | 1 | .667 | 3 | 3 | 0 | 25.0 | 23 | 6 | 1 | 3 | 26 | 2.16 | 2.5 |
*Alex Soto | 31 | 2 | 0 | 1.000 | 10 | 1 | 0 | 17.7 | 13 | 1 | 0 | 2 | 14 | 0.51 | 3.0 |
Charles Delapena | 37 | 1 | 0 | 1.000 | 6 | 0 | 0 | 7.0 | 3 | 3 | 0 | 2 | 4 | 3.86 | 0.7 |
Team Totals | 29.2 | 97 | 65 | .599 | 431 | 162 | 48 | 1452.0 | 1347 | 620 | 138 | 412 | 1294 | 3.84 | 88.6 |
Rank among 12 GE teams | 3 | 3 | 2 | 3 | 8 | 4 | 6 | 6 | 7 | 1 | 6 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Justin Berndt |
Leon Brouwer |
Tanner Chayse |
Malachi Sain |
Steven Williams |
|
|
For questions or to report errors, please send us a note. |